Total Bookings
10
Pending
4
Assigned
3
Accomplished
2
Canceled
1
| Reference # | Customer | Mobile | Service Type | Booking Date | Timeslot | Status | Created By | Actions |
|---|---|---|---|---|---|---|---|---|
| BK-2024-001 | Maria Santos maria.santos@email.com | 09171234567 | Cleaning | August 15, 2024 | 9:00 AM–12:00 PM | Pending | juan.delacruz@example.com | |
| BK-2024-002 | Roberto Reyes roberto.reyes@email.com | 09281234567 | Repair | August 16, 2024 | 6:00 AM–9:00 AM | Assigned | ana.garcia@example.com | |
| BK-2024-003 | Luisa Fernandez de la Rosa Bautista luisa.fernandez@email.com | 09391234567 | Installation | August 17, 2024 | 12:00 PM–3:00 PM | Accomplished | juan.delacruz@example.com | |
| BK-2024-004 | Pedro Cruz pedro.cruz@email.com | 09451234567 | Site Survey | August 18, 2024 | 3:00 PM–6:00 PM | Canceled | ana.garcia@example.com | |
| BK-2024-005 | Ana Gonzalez ana.gonzalez@email.com | 09561234567 | Cleaning | August 19, 2024 | 6:00 AM–9:00 AM | Pending | juan.delacruz@example.com | |
| BK-2024-006 | Carlos Mendoza carlos.mendoza@email.com | 09671234567 | Repair | August 20, 2024 | 9:00 AM–12:00 PM | Assigned | mark.reyes@example.com | |
| BK-2024-007 | Sofia Villanueva sofia.villanueva@email.com | 09781234567 | Installation | August 21, 2024 | 12:00 PM–3:00 PM | Pending | juan.delacruz@example.com | |
| BK-2024-008 | Miguel Torres Dela Cruz miguel.torres@email.com | 09891234567 | Repair | August 22, 2024 | 3:00 PM–6:00 PM | Accomplished | ana.garcia@example.com | |
| BK-2024-009 | Isabella Ramos isabella.ramos@email.com | 09901234567 | Site Survey | August 23, 2024 | 6:00 AM–9:00 AM | Pending | mark.reyes@example.com | |
| BK-2024-010 | Andres Pascual andres.pascual@email.com | 09121234567 | Cleaning | August 24, 2024 | 9:00 AM–12:00 PM | Assigned | juan.delacruz@example.com |
Rows per page:
1–10 of 10